Salary & Income Details for Labourers in textile processing and cutting
Median Income by Age
The following table details the median income for various ages for labourers in textile processing and cutting.
Age Group | Median Income |
---|---|
15 to 19 | N/A |
20 to 24 | N/A |
25 to 29 | N/A |
30 to 34 | N/A |
35 to 39 | N/A |
40 to 44 | N/A |
45 to 49 | N/A |
50 to 54 | N/A |
55 to 59 | N/A |
60 to 64 | N/A |
65 to 69 | N/A |
70 to 74 | N/A |
75 and over | N/A |
Total | $5760 |
Median Income by Gender
The following table details median income by gender for labourers in textile processing and cutting.
Gender | Median Income |
---|---|
Male | N/A |
Female | N/A |
Total | $5760 |