Top 52 Regional Employers of Electrical trades and electrical power line and telecommunications workers

The following companies in this region have hired Electrical trades and electrical power line and telecommunications workers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Xplore Inc. 0 3 3
TS Automation Inc 2 1 3
Maple Leaf Foods Inc. 1 2 3
MacDon Industries Ltd. 2 0 2
AGI – Aggrowth International 0 2 2
Farmhouse Factory Canada 0 2 2
Toor Electrical Services Ltd 0 2 2
Winstar Construction Inc. 0 2 2
Amps Powerline 2 0 2
Alpha and Omega Electrical Inc. 0 2 2
Secure Manitoba 1 0 1
Buhler Industries Inc 1 0 1
International Brotherhood of Electrical Workers Local 2085 1 0 1
Great Electricians 1 0 1
Cobo Electric Ltd 0 1 1
Fusion Pro Electric ltd 1 0 1
Wonderbrands 1 0 1
Bill Frovich Electric 0 1 1
Alpha & Omega Electrical 1 0 1
Omnisol Tech & Construction Ltd. 0 1 1
Pollard Banknote Ltd 1 0 1
Paramount Services Ltd. 0 1 1
G. Mallin Electric Ltd. 1 0 1
Unique Home Improvements & Reno Corp 1 0 1
Staffmax 0 1 1
Valard Group of Companies 0 1 1
Aecon Construction Solutions Inc. 1 0 1
SRS Signs & Service Inc. 0 1 1
Tradesman Mechanical Services Ltd 0 1 1
7806952438 0 1 1
Tri-Star Technical Ltd. 0 1 1
P4 Electrical Contractors Ltd 1 0 1
BGIS 1 0 1
Balcaen & Sons 0 1 1
Baruch Electric Contracting Ltd 0 1 1
Color Ad Packaging 0 1 1
Mobia Technology Innovations 0 1 1
Buhler Industries Inc. 1 0 1
Monarch Industries 0 1 1
J 1 S Electrical Services Ltd 0 1 1
University of Manitoba 0 1 1
Paramount Services 0 1 1
Power Driven Electric LTD. 0 1 1
MacDon Industries Ltd 0 1 1
MAPLE LEAF FOODS 1 0 1
Gpac 0 1 1
Caspian Drywall Inc. 1 0 1
Northland Properties - Construction & Design 1 0 1
Canadian National Railway Company 0 1 1
White Hawk Coating Ltd. 1 0 1
CPKC 0 1 1
Black & McDonald Limited 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: