Occupation Library

You are viewing the Career Library tool

Top -1 Regional Employers of Sales and service occupations

The following companies in this region have hired Sales and service occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
GardaWorld 0 137 137
Real Canadian Superstore 0 74 74
Compass Group 0 33 33
Save-On-Foods 0 32 32
Telesolutions 4 23 27
Shoppers Drug Mart / Pharmaprix 0 25 25
Pan Am Clinic 0 23 23
Hampton Inn by Hilton Downtown Winnipeg 1 22 23
GAMESTOP 0 18 18
Inkster Park Convenience 5 13 18
Lakeview Hecla Resort 0 17 17
The Louis Riel School Division/Le Division Scolaire Louis Riel 0 17 17
Aramark 0 16 16
Health Sciences Centre 0 16 16
Smitty’s Restaurant and Lounge 0 16 16
Cabela's 0 16 16
Walmart Canada 0 15 15
Thermea by Nordik Spa-Nature 0 15 15
Everyday Groceries Ltd. 0 15 15
Assiniboine Park Conservancy 0 14 14
Allied Universal® 0 14 14
Drive True Auto 1 13 14
JOEY Restaurant Group 0 13 13
St. James-Assiniboia School Division 0 13 13
Starbucks 0 12 12
MCDONALD'S 0 12 12
Radhe Supermarket Ltd. 0 12 12
WINNERS FOOD STORE LTD 3 9 12
Extendicare 0 12 12
Victoria Inn Hotel & Convention Centre 0 11 11
Holiday Inn airport west 0 11 11
Commissionaires Manitoba 0 11 11
Nad Express 0 11 11
Niakwa Pizza 0 11 11
Sparrow Hotels 0 11 11
Leopold's Tavern 0 10 10
St. Louis Bar and Grill 0 10 10
Cogir Senior Living Canada 0 10 10
RBC Convention Centre 0 9 9
Manitoba Liquor and Lotteries 0 9 9
Red Lobster 0 9 9
FAIRMONT 0 9 9
The Chilli Chutney Street Kitchen 1 8 9
Stella's Cafe 0 9 9
Bison Janitorial Services LTD 0 9 9
SSP 0 9 9
CANADIAN TIRE 0 9 9
Wholesale Club 0 9 9
EDOKKO JAPANESE FOOD 1 8 9
Red River Cooperative Ltd. 0 9 9
10163823 MANITOBA INC. 0 9 9
Moxies Kenaston 1 8 9
A&W | Fuller Group 0 9 9
Yujiro Japanese Restaurant 1 7 8
The Louis Riel School Division/Le Division… 0 8 8
Best Western Premier Winnipeg East 1 7 8
City of Winnipeg 0 8 8
MANOHAR VEGETARIAN BAKERY 1 7 8
Ramallah Cafe Inc 2 6 8
Max's Restaurant Winnipeg 1 7 8
Unique Nails & Spa 0 8 8
Tim Hortons 1 7 8
BANH MI KING 2 6 8
Pot Life Inc 1 7 8
The Farmer's Cuisine Ltd 3 5 8
Browns Socialhouse Ridgecrest 0 7 7
Tacit Investigations & Security 0 7 7
Soups, Sandwiches & More 0 7 7
Smitty's Restaurant & Lounge 3 4 7
COPPER CHIMNEY RESTAURANT 3 4 7
Shark Club 2 5 7
Cineplex 0 7 7
Gauthier Chrysler Dodge Jeep Ram 0 7 7
True North Sports + Entertainment 0 7 7
East India Company 1 6 7
Grace Hospital 0 7 7
Aladin's Pizzeria and Shawarma 0 7 7
St. Boniface Hospital 0 7 7
Esso 0 7 7
PAPA JOHNS PIZZA 0 7 7
Camellia Nail Bar 1 6 7
AnswerNet 0 7 7
OLD NAVY 0 7 7
SUBWAY 3 4 7
Houseworks Chores 'n More 0 7 7
Enterprise Mobility 0 7 7
WENDY'S RESTAURANTS (WOW) 0 7 7
ST. LOUIS BAR & GRILL 0 7 7
J’ADORE Body Sugaring 1 6 7
International Marketing Group 0 7 7
WOW Hospitality Concepts Inc. 0 6 6
Connie's complete clean 0 6 6
RAE AND JERRY'S STEAK HOUSE 0 6 6
Chicken Delight 0 6 6
Simkin Centre 0 6 6
Butlers Compound 1 5 6
CROWN Auto Group 0 6 6
Flying Pizza 1 5 6
Coca-Cola Canada Bottling Limited 0 6 6
Swagat Indian Sweet and Restaurant 2 4 6

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: