Salary & Income Details for Post-secondary teaching and research assistants
Median Income by Age
The following table details the median income for various ages for post-secondary teaching and research assistants.
Age Group | Median Income |
---|---|
15 to 19 | N/A |
20 to 24 | $10000 |
25 to 29 | $15000 |
30 to 34 | $11300 |
35 to 39 | N/A |
40 to 44 | $57600 |
45 to 49 | N/A |
50 to 54 | N/A |
55 to 59 | N/A |
60 to 64 | N/A |
65 to 69 | N/A |
70 to 74 | N/A |
75 and over | N/A |
Total | $11300 |
Median Income by Gender
The following table details median income by gender for post-secondary teaching and research assistants.
Gender | Median Income |
---|---|
Male | $9100 |
Female | $11300 |
Total | $11300 |