Occupation Library

You are viewing the Career Library tool

Top -1 Regional Employers of Health occupations

The following companies in this region have hired Health occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Pan Am Clinic 0 589 589
Health Sciences Centre 0 292 292
WRHA Community Health Services 0 225 225
St. Boniface Hospital 0 195 195
Grace Hospital 0 110 110
Centre de santé Saint-Boniface 0 101 101
Shared Health 0 81 81
Victoria General Hospital 0 64 64
Seven Oaks General Hospital 0 64 64
Deer Lodge Centre 0 53 53
Misericordia Health Centre 0 49 49
Riverview Health Centre 0 48 48
Concordia Hospital 0 47 47
CancerCare Manitoba 0 36 36
Extendicare 0 34 34
WRHA Corporate 0 32 32
IG Wealth Management 0 17 17
Dentalcorp Canada 0 16 16
Shoppers Drug Mart / Pharmaprix 0 15 15
River Park Gardens 0 12 12
RPI Consulting Group 0 11 11
Walmart Canada 0 9 9
Safeway 0 9 9
Golden West Centennial Lodge 0 8 8
Fort Richmond physiotherapy and sports injury centre 1 7 8
PRISCILLA KERR WELLNESS LTD. 4 4 8
Sage Creek Medical Center 2 6 8
Winnipeg Humane Society 0 7 7
Klinic Community Health 0 7 7
Mount Carmel Clinic 0 7 7
WELL Health Clinic Network 2 5 7
Extendicare Spruce 0 7 7
Bergen Gardens 0 7 7
MediSystem Pharmacy Limited 0 6 6
Marymound Inc. 0 6 6
Simkin Centre 0 6 6
Bayshore HealthCare 0 6 6
Extendicare Canada Inc. 0 6 6
Calian 0 6 6
Thorwin Properties 0 5 5
Manitoba Metis Federation 0 5 5
Winnipeg Clinic 0 5 5
SOBEYS 0 5 5
VRPATEL HEALTH SERVICES INC 0 5 5
Herzing College 0 4 4
See Eye Clinic 0 4 4
Sola Dental Care 0 4 4
University of Manitoba 0 4 4
Save-On-Foods 0 4 4
St.Amant 0 4 4
City of Winnipeg 0 4 4
Golden Door Geriatric Centre 0 4 4
FRESHCO 0 4 4
Pearle Vision 0 4 4
Home Care Solutions for Everyone 0 4 4
Marion Dental Centre 0 4 4
Specsavers 0 4 4
WORKFORCE Dental Staffing Solutions 0 4 4
Jocelyn House Hospice 0 4 4
Wright 1 Care Inc. 0 4 4
Bayshore Northern Staffing 0 4 4
Maples Chiropractic 0 4 4
DR. SEN & SEN FAMILY DENTAL CLINIC 0 3 3
Keewatin Air 0 3 3
Aboriginal Health & Wellness Centre of Winnipeg, Inc. 0 3 3
Recharge Sports Therapy Inc 0 3 3
Fort Richmond Physiotherapy and Sports injury centre inc 0 3 3
Academy of Learning Career College 0 3 3
Smile Craft Dental Centre 0 3 3
Winnipeg Surgery Centre Inc. 0 3 3
Elite Sports injury 0 3 3
Red River College Polytechnic 0 3 3
Real Canadian Superstore 0 3 3
Johnson Telecom 0 3 3
Ridgecrest Orthodontics 0 3 3
Winnipeg Mennonite Seniors Care Inc 0 3 3
REHABILITATION CENTRE FOR CHILDREN 0 3 3
Bruce Oake Recovery Centre 0 3 3
NorWest Co-op Community Health 0 3 3
dentalcorp 0 3 3
Manitoba Institute of Trades and Technology 0 3 3
SUSSEX REALTY LTD 0 3 3
123Dentist 0 3 3
Realcare Inc. 0 3 3
Pro-Care Health Services LTD 0 3 3
Golden Links Lodge Personal Care Home 0 3 3
The Louis Riel School Division/Le Division Scolaire Louis Riel 0 3 3
Globe Property Management 0 3 3
River Heights Family Chiropractic 0 3 3
Kilcona dental center 0 3 3
BRIGHTWATER SENIOR LIVING OF LINDEN RIDGE 0 3 3
24/7 QUALITY HOME & HEALTH CARE SERVICES LTD. 0 3 3
TheKey 0 3 3
Red River Cooperative Ltd. 0 3 3
The Junction Medical Center Corp 1 2 3
SkyNorth Air Ltd. 0 3 3
Cencora 0 3 3
Greenwoods Dental Centres 0 3 3
Network Canada 0 3 3
Right At Home Canada 0 3 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: